
Our wind energy projects in Europe
Iqony has been planning, building and operating wind farms in Germany, France and Europe together with partners since 2010. Our goal: to advance the energy transition with convincing wind energy projects.
Our wind farms and wind projects in Germany
The map provides an overview of our existing wind farms (blue) and wind farm projects under development (yellow).
Wind projects under development
Existing wind farms
Mottbruch waste rock pile wind turbine

| Commissioning | 2021 |
| Number of wind turbines | 1 |
| Model | Enercon E138-3.5 MW |
| Height | 131 metres |
| Installed power | 3.50 MW |
| Electricity production | around 10,600 MWh |
| Avoided CO2emissions1 | around 2,650 tonnes1 |
| Households supplied2 | around 3,1332 |
Kohlenhuck waste rock pile wind farm

| Commissioning | 2017 |
| Number of wind turbines | 4 |
| Model | Enercon E115-3.0MW |
| Height | 122 metres / 135 metres |
| Installed power | 12 MW |
| Electricity production | around 32,664 MWh |
| Avoided CO2emissions1 | around 8,166 tonnes1 |
| Households supplied2 | around 9,6542 |
Ullersdorf wind farm

| Commissioning | 2014 |
| Number of wind turbines | 18 |
| Model | Nordex N117 - 2.4 MW |
| Height | 141 metres |
| Installed capacity | 43.2 MW |
| Electricity production | around 113,865 MWh |
| CO2emissions avoided1 | around 28,466 tonnes1 |
| Households supplied2 | around 33,6522 |
Wind farm Halde Oberscholven

| Commissioning | 2010 |
| Number of wind turbines | 2 |
| Model | Enercon E82 - 2.3 MW |
| Height | 98 metres |
| Installed capacity | 4.6 MW |
| Electricity production | around 12,300 MWh |
| Avoided CO2emissions1 | around 3,075 tonnes1 |
| Households supplied2 | around 3,6362 |
Wind energy plant Halde Lohberg

| Commissioning | 2016 |
| Number of wind turbines | 1 |
| Model | Enercon E115 - 3.0 MW |
| Height | 135 metres |
| Installed capacity | 3 MW |
| Electricity production | around 9,747 MWh |
| Avoided CO2emissions1 | around 2,436 tonnes1 |
| Households supplied2 | around 2,8812 |
Klosterkumbd wind farm

| Commissioning | 2011 |
| Number of wind turbines | 6 |
| Model | Senvion 3.4M104 - 3.4 MW |
| Height | 128 metres |
| Installed capacity | 20.4 MW |
| Electricity production | around 29,836 MWh |
| CO2emissions avoided1 | around 7,459 tonnes1 |
| Households supplied2 | around 8,8192 |
Rayerschied wind farm

| Commissioning | 2013 |
| Number of wind turbines | 5 |
| Model | Senvion 3.4M104 - 3.4 MW |
| Height | 128 metres |
| Installed capacity | 17 MW |
| Electricity production | around 25,384 MWh |
| Avoided CO2emissions1 | around 9,646 tonnes1 |
| Households supplied2 | around 6,3462 |
Schöneseiffen wind turbine

| Commissioning | 2011 |
| Number of wind turbines | 1 |
| Model | Enercon E82 - 2.3 MW |
| height | 78 metres |
| Installed capacity | 2.3 MW |
| Electricity production | around 4,410 MWh |
| Avoided CO2emissions1 | around 1,675 tonnes1 |
| Households supplied2 | around 1,1032 |
1 Basis 250 g/kWh
2 Source Destatis (Federal Statistical Office), " Electricity consumption of private households by household size class ", in 2021 : an average consumption of 3,383 kWh/year/household
Our wind farms in France
The map provides an overview of our existing wind farms (blue) and wind farm projects under development (yellow).
Wind projects under development
Existing wind farms
Woelfling-les-Sarreguemines wind farm

| Commissioning | 2012 |
| Number of wind turbines | 5 |
| Model | Senvion MM92 - 2.05 MW |
| height | 78 metres |
| Installed capacity | 10.25 MW |
| Estimated electricity production | around 19,785 MWh |
| Avoided CO2emissions1 | around 4,946.25 tonnes1 |
| Households supplied2 | around 4,0702 |
Coume wind farm

| Commissioning | 2012 |
| Number of wind turbines | 4 |
| Model | Nordex N100 - 2.5 MW |
| Height | 100 metres |
| Installed capacity | 10 MW |
| Estimated electricity production | around 25,701 MWh |
| Avoided CO2emissions1 | around 6,425 tonnes1 |
| Households supplied2 | around 5,2872 |
Guégon wind farm

| Commissioning | 2014 |
| Number of wind turbines | 5 |
| Model | Senvion MM92 - 2.05 MW |
| height | 78 metres |
| Installed capacity | 10.25 MW |
| Estimated electricity production | around 20,066 MWh |
| Avoided CO2emissions1 | around 5,016 tonnes1 |
| Households supplied2 | around 4,1282 |
Lanouée wind farm

| Commissioning | 2014 |
| Number of wind turbines | 4 |
| Model | Senvion MM92 - 2.05 MW |
| Height | 100 metres |
| Installed capacity | 8.2 MW |
| Estimated electricity production | around 18,468 MWh |
| Avoided CO2emissions1 | around 4,617 tonnes1 |
| Households supplied2 | around 3,7992 |
Quesnoy 1 wind farm

| Commissioning | 2011 |
| Number of wind turbines | 5 |
| Model | Siemens SWT 2.3-101 |
| Height | 100 metres |
| Installed power | 11.5 MW |
| Estimated electricity production | around 23,721 MWh |
| AvoidedCO2emissions1 | around 5,930 tonnes |
| Households supplied2 | around 4,880 |
Quesnoy 3 wind farm

| Commissioning | 2011 |
| Number of wind turbines | 5 |
| Model | Siemens SWT 2.3-101 |
| Height | 100 metres |
| Installed power | 11.5 MW |
| Estimated electricity production | around 24,715 MWh |
| AvoidedCO2emissions1 | around 6,178 tonnes |
| Households supplied2 | around 5,084 |
Onze Muids wind farm

| Commissioning | 2016 |
| Number of wind turbines | 9 |
| Model | Nordex N117 - 3 MW |
| Height | 91.5 metres |
| Installed capacity | 27 MW |
| Estimated electricity production | around 76,161 MWh |
| Avoided CO2emissions1 | around 19,040 tonnes1 |
| Households supplied2 | around 15,6642 |
La Madeleine wind farm

| Commissioning | 2016 |
| Number of wind turbines | 7 |
| Model | Nordex N100 - 2.5 MW |
| Height | 80 metres |
| Installed capacity | 17.5 MW |
| Estimated electricity production | around 49,127 MWh |
| Avoided CO2emissions1 | around 12,281 tonnes1 |
| Households supplied2 | around 10,1032 |
1 Basis 250 g/kWh
2 Source: CRE (Commission de Régulation de l'Energie), " Observatoire des marchés de détail de l'électricité et du gaz naturel ", Domestic consumption 2021 : 164.35 TWh for 33,800,000 households and an average consumption of 4,862 kWh/year/household
Our wind farms in Poland
The map provides an overview of our existing wind farms (blue) and wind farm projects under development (yellow).
Nidzica wind farm

| Commissioning | 2013 |
| Number of wind turbines | 4 |
| Model | Vestas V90 - 2 MW |
| Height | 105 metres |
| Installed capacity | 8 MW |
| Estimated electricity production | around 22,061 MWh |
| Avoided CO2emissions1 | around 5,515 tonnes1 |
| Households supplied2 | 11.9402 |
Ilawa wind farm

| Commissioning | 2014 |
| Number of wind turbines | 4 |
| Model | Vestas V112 - 3 MW |
| Height | 119 metres |
| Installed power | 12 MW |
| Estimated electricity production | around 33,136 MWh |
| Avoided CO2emissions1 | around 8,284 tonnes1 |
| Households supplied2 | 17.9362 |
1 Basis 250 g/kWh
2 Source Satistics Poland (Federal Statistical Office), "Municipal infrastructure - energy and gas supply system in 2022". In 2022: an average consumption of 1,847.7 kWh/year/household


